Type | Material | Sound Insulation (dB) | Thermal Resistance (W/m·K) | Fire Rating | Durability (Cycles) | Certifications | Typical Application |
---|---|---|---|---|---|---|---|
Door Bottom Draught Excluder | Silicone+Aluminum | 32-36 | 0.035 | UL94 V-0 | >300,000 | ISO, ANSI/BHMA | Industrial/Commercial |
Bottom Seal Door | EPDM Rubber | 28-33 | 0.045 | UL94 V-2 | 200,000 | ANSI, RoHS | Office/Hotel |
Under Door Draught Stopper | PU Foam+PVC | 25-30 | 0.048 | None | 100,000 | REACH | Home/Light Duty |
Door Bottom Seal Strip | TPV/PP+Al Alloy | 34-39 | 0.034 | UL94 V-0 | ≥320,000 | ISO9001 | Clean Rooms/Labs |
As a leading door bottom draught excluder, this product blends advanced weatherstripping technology and robust materials to ensure exceptional sealing performance in diverse industrial and commercial scenarios.
Supplier | Core Product | Material Certification | Min. Order (pcs) | Warranty (Year) | Notable Partners | Service Area |
---|---|---|---|---|---|---|
Qzseals | Silicone+Aluminum Excluder | ISO, ANSI, SGS | 100 | 5 | Sinopec, State Grid | Global |
Schlegel (Tyman Plc) | Polymer Fin Draught Strip | ISO, RoHS | 500 | 2 | ArcelorMittal | Europe |
Sealskin | TPV Door Seal | ISO, REACH | 200 | 3 | Siemens, Bosch | Europe, Asia |
Our custom door bottom seal strip engineering ensures perfect fit, maximum performance, and compliant integration in challenging environments. Options:
Modern door bottom draught excluder technology—embodied by Qzseals’ Door Bottom Sealing Strip Guard—delivers industry-leading energy savings, environmental durability, and operational safety. Backed by ISO/ANSI certifications, verified client results, and stringent technical testing, it stands as the preferred choice for enterprises seeking compliance, efficiency, and sustainable operation.